Type | Console | |
---|---|---|
Colour Support | Monochrome | |
Resolution | Scan | Main: 600dpi x Sub: 600dpi |
Main: 1,800dpi equiv. x Sub: 600dpi | ||
Memory Capacity | Std. | 2GB |
Max. | 3GB | |
HDD | 250GB | |
Gradation | 256 | |
Original Type | Sheets, Books, Objects | |
Max. Original Size | A3 (11” 5 17”) | |
Output Size | A3 Wide, A3 to A5, B6S1, A6S1, Thick Paper, Long Length Paper (210 x 457.3 to 297 x 1,200mm), Postcard (100 x 148mm) |
|
Image Loss | Max. 4.2mm or less for top edge, Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges | |
Warm-Up Time (23°C, std. voltage) (May vary depending on the operating environment and usage.) |
652/552 : 30 sec. or less The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. The time required to start printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. |
|
First Copy Time2 | 652: 3.8 sec. or less 552: 3.8 sec. or less | |
Copy Speed (A4/Letter Crosswise) | 652: 65 ppm 552: 55 ppm | |
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less |
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom | 25 to 400% (in 0.1% increments) | |
Lengthwise Crosswise Individual Settings |
25 to 400% (in 0.1% increments) | |
Paper Capacity (80g/m2 paper) |
500 sheets (Tray 1), 500 sheets (Tray 2), 1,500 sheets (Tray 3), 1,000 sheets (Tray 4),150 sheets (Multiple Bypass Tray) | |
Paper Weight | Tray 1 to 4 | 60 to 256g/m2 |
Multiple Bypass Tray | 60 to 300g/m2 | |
Multiple Copy | 1 to 9,999 sheets | |
Auto Duplex | Type: Non-Stack Paper Size: Width: 100 to 311 mm (4” to 12-1/4”), Length: 148 to 457 mm (5-3/4” to 18”) Paper Weight: 64 to 256g/m2 |
|
Power Requirements | AC220 to 240V 10A (50 to 60Hz) | |
Max. Power Consumption | 652: 2.1kW or less 552: 2.0kW or less | |
Dimensions [W] x [D] x [H] | 650 x 879 x 1,155mm (25-1/2” x 34-3/4” x 45-1/2”) | |
Weight | Approx. 206kg (454-1/4lb) | |
Space Requirements [W] x [D] |
988 x 1.525mm (39” x 60”) *Multiple Bypass Tray opened. |
Type | Full-Colour Scanner |
---|---|
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) |
Driver | TWAIN Driver (XP/VISTA/7) |
Protocol | TCP/IP (FTP, SMB, SMTP) (IPv4/IPv6) |
Scanning Speed (A4 Crosswise) B&W/Colour | Simplex: 78/78opm (300dpi), 65/55opm (600dpi) |
Scanning Size | Max. A3 (11” x 17”) |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS |
Scanning Resolution | 200dpi/300dpi/400dpi/600dpi |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to SMB, Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home,Scan to USB, WS-Scan |
Other Functions | Multi-Method Send, Authentication at the time of E-Mail send |