Copier Specifications | |
---|---|
Copying process | Electrostatic laser copy, Tandem, indirect |
Toner system | High-definition polymerised toner |
Copy/print speed A4 mono (cpm) | 45 |
Copy/print speed A4 colour (cpm) | 45 |
Copy/print speed A3 mono (cpm) | 23 |
Copy/print speed A3 colour (cpm) | 23 |
Autoduplex speed A4 mono (cpm) | 45 |
Autoduplex speed A4 colour (cpm) | 45 |
1st Copy/print time mono (sec) | 4.8 |
1st Copy/print time colour (sec) | 6.0 |
Warm-up time (sec) | Approx. 45 sec. (may vary depending on the operating environment and usage) |
Copy resolution (dpi) | 600 x 600 dpi |
Gradations | 256 |
Multi-copy | 1 - 9,999 |
Original format | A5 - A3 |
Magnification | 25 - 400% in 0.1% steps; auto-zooming |
Copy functions | Chapter Cover and page insertion Proof copy (print and screen) Adjustment test print Digital art functions Job setting memory Poster mode; Image repeat Overlay Stamping Copy protection |
Printer Specifications | |
Print resolution (dpi) | Equivalent to 1,800 x 600 dpi |
Controller CPU Type | PowerPC MC7448 @ 1 GHz; 64 BIT |
Page description language | PCL 6c (PCL 5c + XL3.0), PostScript 3 (CPSI 3017), XPS |
Operating systems | Windows 2000, XP, XP64, VISTA 32, VISTA 64 (DPWS support), Windows 7 32/64, Server 2000, Server 2003, Server 2003x64, Server 2008, Server 2008x64 Macintosh 9.x 10.x Unix Linux Citrix |
Printer fonts | 80x PCL Latin, 137x PostScript 3 Emulation Latin |
Print functions | Direct print of PCL Direct print of PS Direct print of TIFF Direct print of XPS Direct print of PDF and Encrypted PDF files Mixmedia and mixplex Job programming "Easy Set” Overlay Watermark Copy Protection |
Scanner Specifications | |
Scan speed colour (opm) | Up to 78 opm (300 dpi via DF) |
Scan Speed mono (opm) | Up to 78 opm (300 dpi via DF) |
Scan resolution (dpi) | Max.: 600 x 600 dpi |
Scan modes | Network TWAIN scan Scan-to-email (scan-to-Me) Scan-to-FTP Scan-to-SMB (scan-to-Home) Scan-to-Box Scan-to-WebDAV Scan-to-DPWS Scan-to-USB |
File formats | JPEG, TIFF, PDF, Compact PDF, Encrypted PDF, Searchable PDF (optional), XPS, Compact XPS |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs |
Fax Specifications | |
Fax standard | Super G3 (optional) |
Fax transmission | Analogue, i-Fax, Colour i-Fax (RFC3949-C), IP-Fax |
Fax resolution (dpi) | Max.: 600 x 600 dpi (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem (Kbps) | Up to 33.6 Kbps |
Fax destinations | 2,100 (single + group) |
Fax functions | Polling; Time shift; PC-Fax; Receipt to confidential box; Receipt to email/FTP/SMB; up to 400 job programs |
User box specification | |
Max. user boxes | 1,000 |
Max. storable documents | Up to 3,000 documents or 10,000 pages |
Type of user boxes | Public Personal (with password or authentication) Group (with authentication) |
Type of system boxes | Secure print Encrypted PDF print Fax receiving Fax polling |
User box functionality | Reprint; combination Download Sending (email/FTP/SMB and Fax) Copy box to box |
System Specifications | |
System memory standard (MB) | 2,048 MB |
System hard disc standard (GB) | 250 GB |
Interfaces standard | 10/100/1,000-Base-T Ethernet USB 2.0 |
Network protocols | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk); SMB; LPD; IPP; SNMP; HTTP |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic document feeder | Up to 100 originals; A6-A3; 35-210 gsm |
Paper size | A6-A3 full bleed; customised paper sizes; banner paper max. 1,200 x 297 mm |
Printable paper weight (g/m²) | 64-300 gsm |
Paper input capacity (sheets) | Standard: 3,650 sheets Max.: 6,650 sheets |
Paper trays standard | Tray 1: 500 sheets; A5-A3+; 64-256 gsm Tray 2: 500 sheets; A5-A3+; 64-256 gsm Tray 3: 1,500 sheets; A4; 64-256 gsm Tray 4: 1,000 sheets; A4; 64-256 gsm Manual Bypass: 150 sheets; A6-A3+; custom sizes; banner 64-300 gsm |
Paper trays optional | Large Capacity Cabinet (1): 3,000 sheets; A4; 64-256 gsm Large Capacity Cabinet (2): 2,500 sheets; A4-A3+; 64-256 gsm |
Automatic duplexing | A5-A3+; 64-256 gsm |
Finishing modes (optional) | Offset; group; sort; staple; punch; centre-fold; booklet |
Output capacity (w. finisher) | Max.: 3,200 sheets |
Output capacity (w/o finisher) | Max.: 250 sheets |
Stapling | 50 sheets or 48 sheets + 2 cover sheets (up to 209 gsm) |
Stapling output capacity | Max. 1,000 sheets |
Booklet | 15 sheets or 14 sheets + 1 cover sheet (up to 209 gsm) |
Booklet output capacity | 75 sheets |
Copy/print volume recommended (monthly) | Recommended.: 65,000; Max.: 150,000 |
Toner lifetime Black | 45,000 |
Toner lifetime CMY | 30,000 |
Imaging Unit lifetime Black | 285,000/1,140,000 (Drum/Developer) |
Imaging Unit lifetime CMY | CMY 120,000 |
Power consumption | 220-240 V / 50/60Hz, less than 2.0 KW |
System dimensions (WxDxH, mm) | 650 x 879 x 1155 |
System weight (kg) | Approx. 221 kg |
System Features | |
Security | ISO 15408 EAL3 (in evaluation) IP filtering and port blocking SSL2; SSL3 and TSL1.0 network communication IPsec support IEEE 802.1x support User authentication Authentication log; Secure Print Hard disc overwrite (8 standard types) Hard disc data encryption (AES 128) Memory data auto deletion Confidential fax receiving Print user data encryption Copy Protection (copy guard, password) |
Accounting1 | Up to 1,000 user accounts Active Directory support (user name + password + email + smb folder) User function access definition Biometric authentication (finger vein) optional IC-Card authentication (IC-Card reader) optional |
Software | PageScope Net Care Device Manager PageScope Data Administrator PageScope Box Operator PageScope Direct Print Print Status Notifier Driver Packaging Utility Log Management Utility |