bizhub PRESS 1250 | bizhub PRESS 1052 | ||
Type | Console Full Colour Printer/Copier/Scanner | ||
---|---|---|---|
Resolution | Scan | 600 × 600 dpi | |
1,200 × 1,200 dpi | |||
Gradation | 256 | ||
Original Type | Sheets, Books, Objects | ||
Max. Original Size | A3 (11" × 17") | ||
Memory Capacity | DIMM | 768 MB | |
HDD | 250 GB | ||
Output Size (S: Short edge feed ![]() |
SRA3, A3 to B5, A5S, Tab paper, Custom 95 × 133 mm (Using small size guides) to 324 × 463 mm |
||
Image Loss | Max. 3 mm or less for top edge, Max. 2.0 mm or less for bottom edge, Max. 2.0 mm or less for right/left edges |
||
Warm-Up Time | 480 sec. or less | ||
First Copy Out Time | 2.8 sec. or less | 3.0 sec. or less | |
Copy / Print Speed (A4) | 125 ppm | 105 ppm | |
Copy Magnification | Fixed Same Magnification | 1:1±0.5% or less | |
Scaling Up | 1:1.154/1.224/1.414/2.000 | ||
Scaling Down | 1:0.866/0.816/0.707/0.500 | ||
Preset | 3 types | ||
Zoom | 25 to 400% (in 0.1% increments) | ||
Paper Capacity(80 gsm) | Standard: 1,500 sheets × 2 | ||
Paper Weight | Standard | 40 to 300 gsm (Limitations to paper types apply) | |
Option | 40 to 350 gsm (Only available for middle tray of PF-703 and PF-706) | ||
Multiple Copy | 1 to 9,999 sheets | ||
Auto Duplex (S: Short edge feed ![]() |
Non-Stack SRA3, A3 to B5, A5S |
||
Power Requirements | 220 to 240 V/25 A | ||
Max. Power Consumption (Main unit + PF-706 + FS-532) |
5.0 kW or less | ||
Dimensions [W] × [D] × [H] | 990 × 910 × 1,234 mm (39" × 35-3/4" × 48-1/2") (Main unit + ADF) 1,211 × 910 × 1,454 mm (47-3/4" × 35-3/4" × 57-1/4") (including operation panel) | ||
Weight | 364 kg (802-1/2 lb) (Main unit) | ||
Space Requirements [W] × [D] | 3,420 × 980 mm (134-3/4" × 38-1/2") <Main unit + RU + FS +PFU> |
2,930 × 980 mm (115-1/2" × 38-1/2") <Main unit + RU + FS +PFU> |